We’ve compiled a list of common TK alarm codes (error codes) you may encounter:
# | Color | Description | Operator Action | Product Type |
---|---|---|---|---|
00 | ok | No Alarms Exist | No action required. | Truck, trailer, CR, DAS, DSR |
02 | check | Check Evaporator Coil Sensor (Zone) | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
03 | check | Check (Control) Return Air Sensor (Zone) | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
04 | check | Check (Control) Discharge Air Sensor (Zone) | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
05 | ok | Check Ambient Temp Sensor | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
06 | ok | Check Coolant Temp Sensor | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
07 | ok | Check Engine RPM Sensor | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
08 | check | Unit Running on Coil Sensor (Zone) | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
09 | check | High Evaporator Temperature (Zone) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
10 | take action | High Discharge Pressure (or Temperature) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
11 | check | Unit or Zone Controlling on Alternate Sensor (Zone) | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
12 | take action | Sensor or Digital Input Shutdown (Zone) | Unit/zone cannot operate and is shut down. Repair immediately. | Truck, trailer, CR, DAS, DSR |
13 | check | Sensor Check (Zone) | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
14 | ok | Defrost Terminated by Time | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
15 | check | Check Glow Plugs or Intake Air Heater | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
16 | ok | Manual Start Not Completed | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
17 | check | Engine Failed to Crank | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
18 | check | High Engine Coolant Temperature | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
19 | check | Low Engine Oil Pressure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
20 | check | Engine (Vapor Motor CR) Failed to Start | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
21 | check | Cooling Cycle Check (Zone) | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
22 | check | Heating Cycle Check (Zone) | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
23 | take action | Cooling Cycle Fault (Zone) | Unit/zone cannot operate and is shut down. Repair immediately. | Truck, trailer, CR, DAS, DSR |
24 | take action | Heating Cycle Fault (Zone) | Unit/zone cannot operate and is shut down. Repair immediately. | Truck, trailer, CR, DAS, DSR |
25 | check | Alternator Check | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
26 | check | Check Refrigeration Capacity (Zone) | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
27 | take action | Vapor Motor RPM High (CR) | Unit cannot operate and is shut down. Repair immediately. | Truck, trailer, CR, DAS, DSR |
28 | ok | Pretrip or Self Check Abort | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
29 | check | Defrost Damper Circuit Check (Zone) | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
30 | take action | Defrost Damper Stuck Closed (Zone) | Unit/zone cannot operate and is shut down. Repair immediately. | Truck, trailer, CR, DAS, DSR |
31 | check | Check Oil Pressure Switch | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
32 | take action | Refrigeration Capacity Low (Zone) | Unit/zone cannot operate and is shut down. Repair immediately. | Truck, trailer, CR, DAS, DSR |
33 | ok | Check Engine RPM | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
34 | check | Check Modulation Circuit | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
35 | take action | Check Run Relay Circuit | Unit cannot operate and is shut down. Repair immediately. | Truck, trailer, CR, DAS, DSR |
36 | take action | Electric Motor Failed to Run | Unit cannot operate and is shut down. Repair immediately. Switch to Diesel Mode | Truck, trailer, CR, DAS, DSR |
37 | ok | Check Engine Coolant Level | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
38 | take action | Electric Phase Reversed | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
39 | check | Check Water Valve Circuit | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
40 | check | Check High Speed Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
41 | check | Check Engine Coolant Temp | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
42 | check | Unit Forced to Low Speed | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
43 | ok | Unit Forced to Low Speed Modulation | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
44 | take action | Check Fuel System | Add fuel as necessary. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
45 | check | Check Hot Gas or Hot Gas Bypass Circuit | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
46 | check | Check Air Flow (Zone) | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
47 | take action | Remote Sensor Shutdown | Unit/zone cannot operate and is shut down. Repair immediately. | Truck, trailer, CR, DAS, DSR |
48 | take action | Check Belts or Clutch | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
49 | ok | Check Spare Sensor 1 | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
50 | ok | Reset Clock | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
51 | take action | Check Shutdown Circuit | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
52 | check | Check Heat Circuit (Zone) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
53 | check | Check Economizer Valve Circuit | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
54 | ok | Test Mode Timeout | Clear alarm and restart unit. | Truck, trailer, CR, DAS, DSR |
55 | ok | Check Engine Speeds | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
56 | check | Check Evaporator Fan Low Speed (Zone) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
57 | check | Check Evaporator Fan High Speed (Zone) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
61 | check | Low Battery Voltage | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
62 | take action | Ammeter Out of Calibration | Unit cannot operate and is shut down. Repair immediately. | Truck, trailer, CR, DAS, DSR |
63 | take action | Engine or Vapor Motor Stopped | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
64 | ok | Pretrip Reminder | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
65 | check | Abnormal Temperature Differential (Zone) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
66 | take action | Low Engine Oil Level | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
67 | check | Check Liquid Line Solenoid Circuit (Zone) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
68 | take action | Internal Controller Fault Code | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
70 | ok | Hourmeter Failure | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
71 | ok | Hourmeter 4 Exceeds Set Time Limit | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
72 | ok | Hourmeter 5 Exceeds Set Time Limit | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
73 | ok | Hourmeter 6 Exceeds Set Time Limit | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
74 | ok | Controller Reset to Defaults | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
75 | take action | Controller RAM Failure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
76 | take action | Controller EPROM Failure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
77 | take action | Controller EPROM Checksum Failure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
78 | take action | Data Log EPROM Failure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
79 | ok | Internal Data Logger Overflow | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
80 | ok | Check Compressor Temp Sensor | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
81 | take action | High Compressor Temp | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
82 | take action | High Compressor Temp Shutdown | Unit cannot operate and is shut down. Repair immediately. | Truck, trailer, CR, DAS, DSR |
83 | ok | Low Engine Coolant Temp | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
84 | ok | Restart Null | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
85 | ok | Forced Unit Operation | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
86 | ok | Check Discharge Pressure Sensor | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
87 | ok | Check Suction Pressure Sensor | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
88 | ok | Reserved for CR | Truck, trailer, CR, DAS, DSR | |
89 | ok | Check Electronic Throttling Valve (ETV) Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
90 | ok | Electric Overload | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
91 | ok | Check Electric Ready Input | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
92 | ok | Sensor Grades Not Set (Zone) | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
93 | ok | Low Compressor Suction Pressure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
94 | ok | Check Loader #1 Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
95 | ok | Check Loader #2 Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
96 | check | Low Fuel Level | Add fuel as required. | Truck, trailer, CR, DAS, DSR |
97 | take action | Failed Remote Return Air Sensor (CR) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
98 | ok | Check Fuel Level Sensor | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
99 | take action | High Compressor Pressure Ratio | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
100 | check | Heater Fan Failure (CR) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
101 | take action | Controlling on Evap Coil Outlet Temp (CR) | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
102 | check | Low Evaporator Coil Temperature (CR) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
103 | check | Low Heater Fuel Level (CR) | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
104 | check | Check Remote Fan Speed (Zone) | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
105 | check | Check Receiver Tank Press Sol Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
106 | check | Check Purge Valve Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
107 | check | Check Condenser Inlet Sol Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
108 | check | Door Open Timeout (Zone) | Close doors. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
109 | na | Check High Discharge Pressure Sensor | Replaced by Alarm Code 86 | Truck, trailer, CR, DAS, DSR |
110 | check | Check Suction Line Sol Circuit (Zone) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
111 | ok | Unit Not Configured Correctly (Zone) | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
112 | check | Check Remote Fans (Zone) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
113 | check | Check Electric Heat Circuit (Zone) | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
114 | take action | Multiple Alarms - Can Not Run (Zone) | Unit/zone cannot operate and is shut down. Repair immediately. | Truck, trailer, CR, DAS, DSR |
115 | check | Check High Pressure Cut Out Switch | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
116 | ok | Check High Pressure Cut In Switch | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
117 | ok | Auto Switch from Diesel to Electric | Normal operation – does not affect performance. | Truck, trailer, CR, DAS, DSR |
118 | ok | Auto Switch from Electric to Diesel | Normal operation – does not affect performance. | Truck, trailer, CR, DAS, DSR |
119 | na | Reserved for CR | Truck, trailer, CR, DAS, DSR | |
120 | check | Check Alternator Excite Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
121 | check | Check PMW Liquid Injection Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
122 | check | Check Diesel/Electric Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
123 | check | Check Evap Coil Inlet Temp Sensor (CR) | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
124 | ok | Check Evap Coil Outlet Temp Sensor (CR) | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
125 | check | Check Tank Level Sensor (CR) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
126 | check | Check Back Pressure Regulator (CR) | Manually monitor load temperature. Report this alarm at the end of the day. | Truck, trailer, CR, DAS, DSR |
127 | check | Setpoint Not Entered (Zone) | Be sure setpoint is adjusted to required temperature. | Truck, trailer, CR, DAS, DSR |
128 | ok | Engine Run Time Maint Reminder #1/Service Due | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
129 | ok | Engine Run Time Maint Reminder #2 | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
130 | ok | Electric Run Time Maint Reminder #1 | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
131 | ok | Electric Run Time Maint Reminder #2 | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
132 | ok | Total Unit Run Time Maint Reminder #1 | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
133 | ok | Total Unit Run Time Maint Reminder #2 | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
134 | ok | Controller Power On Hours | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
135 | ok | Check Spare Digital Inputs | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
136 | ok | Check Spare Digital Outputs | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
137 | check | Check Damper Motor Heater Output | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
138 | ok | Log DAS Real Time Clock Battery Failure (DAS) | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
139 | ok | Abort Evacuation Mode | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
140 | na | Not currently used | Truck, trailer, CR, DAS, DSR | |
141 | check | Auto Switch Diesel to Electric Disabled | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
142 | check | Check Thermax Valve | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
143 | ok | Check Remote Drain Hose Heater Output (Zone) | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
144 | take action | Lost CAN Communications to Expansion Module | Unit cannot operate and is shut down. Repair immediately. | Truck, trailer, CR, DAS, DSR |
145 | check | Lost Controller ON Feedback Signal | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
146 | ok | Software Version Mismatch | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
147 | check | Check Multi-Temp Fan Speed Control Output (Zone) | Manually monitor load temperature. Report this alarm at the end of the day. | Truck, trailer, CR, DAS, DSR |
148 | check | Auto Switch Electric to Diesel Disabled | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
149 | check | Alarm Not Identified | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
150 | ok | Sensor Out of Range Low (DAS and HMI) (Zone) | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
151 | ok | Sensor Out of Range High (DAS and HMI) (Zone) | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
152 | ok | DAS Failed Sensor (DAS) | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
153 | ok | Expansion Module Flash Load Failure | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
154 | check | Low Suction Pressure Switch Failure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
155 | take action | Lost CAN Communications to HMI | Unit cannot operate and is shut down. Repair immediately. | Truck, trailer, CR, DAS, DSR |
156 | check | Check Suction/Liquid Heat Exchanger Bypass Valve | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
157 | ok | OptiSet Plus Profile Mismatch | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
158 | ok | Primary Software Failed to Load | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
159 | ok | Check Battery Condition | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
160 | ok | Lost CAN Communications to Radio Expansion Board | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
161 | ok | Log DAS Real Time Clock Invalid (DAS) | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
163 | check | Emission Control Failure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
175 | check | Check Electronic Expansion Valve (CR) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
176 | check | Check Evaporator Pressure Sensor (CR) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
177 | check | Check CO 2 Tank Pressure Sensor (CR) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
178 | check | Low CO 2 Fuel Level (CR) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
180 | check | TriPac Compressor Alarm | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
188 | check | Log DAS Microprocessor Fault (DAS) | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
203 | check | Check Display Return Air Sensor (Zone) | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
204 | check | Check Display Discharge Air Sensor (Zone) | Manually monitor temperature. Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
216 | ok | Check DAS Digital Inputs (DAS) | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
233 | ok | REB Switching Off, Conservative to Full Null | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
234 | ok | Check Relative Humidity Sensor Circuit | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
235 | ok | High Engine Coolant Temperature Check | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
250 | ok | DAS Clock Time Reset (DAS) | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
251 | ok | Check Radio Expansion Board Configuration | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
252 | ok | Check Auto Fresh Air Exchange Circuit | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
253 | ok | REB On Back Up Battery, Alarms Disabled | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
254 | ok | Check Auxiliary Coolant Temp Sensor | Report alarm at end of day. | Truck, trailer, CR, DAS, DSR |
500 | check | Check Host Evaporator Blower Low Speed | Not implemented | Precedent 500 Series |
501 | check | Check Host Evaporator Blower High Speed | Not implemented | Precedent 500 Series |
505 | check | Check Roadside Condenser Fan Motor Speed Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
506 | check | Check Curbside Condenser Fan Motor Speed Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
507 | ok | Check Digital Scroll Output Circuit (Scroll Only) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
508 | ok | Speed Request Communication Error | Report alarm at end of day. | Precedent 500 Series |
509 | check | ECU Failed to Enable | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
510 | check | ECU Run Signal Failed | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
511 | ok | Engine Wait to Start Time Delay Expired | Report alarm at end of day. | Precedent 500 Series |
512 | check | High Compressor Suction Pressure (Scroll Only) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
513 | check | Low Compressor Suction Ratio (Scroll Only) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
514 | check | Low Compressor Discharge Pressure (Scroll Only) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
515 | check | Minimum ETV Discharge Superheat Temp (Scroll) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
516 | take action | I/O Controller to Application Controller Com Failure | The unit is no longer able to operate and has been shut down. Repair immediately. | Precedent 500 Series |
518 | check | Generator Ground Fault | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
519 | check | Check Battery Charger Input Power | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
520 | check | Check Battery Charger Output Power | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
521 | check | Battery Charger External/Environmental Fault | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
522 | check | Battery Temperature Sensor Alarm | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
523 | check | Battery Charger Indicated Conditions | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
524 | check | Generator Op Limit V out to Frequency Ration | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
525 | check | Generator Frequency Range Fault | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
526 | check | Generator Operational Limit Output Current | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
528 | check | Failed J1939 CAN Comm Base Controller/Charger | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
529 | check | Check Fuel Pump Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
530 | check | Low Pressure Differential (Scroll only) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
531 | check | Check Economizer Pressure Sensor (Scroll only) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
538 | check | Engine J1939 CAN Data Link Degraded | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
539 | check | Engine J1939 CAN Data Link Failed | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
540 | check | Illegal Engine Operating State | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
542 | ok | Battery Charger Fault – Unit Forced to Low Speed | Maintenance information only. Report alarm at end of day. | Precedent 500 Series |
543 | ok | Battery Charger Internal Short | Maintenance information only. Report alarm at end of day. | Precedent 500 Series |
544 | ok | Battery Charger External Short | Maintenance information only. Report alarm at end of day. | Precedent 500 Series |
545 | ok | Battery Charger Output Voltage Exceeded Limit | Maintenance information only. Report alarm at end of day. | Precedent 500 Series |
546 | ok | Battery Charger Operating Bulk Voltage Out of Range | Maintenance information only. Report alarm at end of day. | Precedent 500 Series |
547 | check | AC Bus Phase Loss | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
548 | ok | Battery Charger Temperature Below Operating Range | Maintenance information only. Report alarm at end of day. | Precedent 500 Series |
549 | ok | Battery Charger AC Input Overvoltage | Maintenance information only. Report alarm at end of day. | Precedent 500 Series |
550 | check | Battery Charger Internal Overvoltage Fault | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | Precedent 500 Series |
551 | ok | Battery Charger Internal Temp Sensor Fault | Precedent 500 Series | |
552 | ok | Battery Charger Charging – Low Battery | Precedent 500 Series | |
553 | ok | Battery Charger Operating Derated Due to High temp | Precedent 500 Series | |
599 | ok | Engine Service Tool Connected | Report alarm at end of day. | Precedent 500 Series |
600 | ok | Check Crankshaft Speed Sensor | Report alarm at end of day. | Precedent 600 Series, DTC |
601 | ok | Check Camshaft Speed Sensor | Report alarm at end of day. | Precedent 600 Series, DTC |
603 | ok | Check Exhaust Pressure Sensor | Report alarm at end of day. | Precedent 600 Series, DTC |
604 | ok | Check Coolant Temp Sensor | Report alarm at end of day. | Precedent 600 Series, DTC |
605 | ok | Check Fresh Air Temp Sensor | Report alarm at end of day. | Precedent 600 Series, DTC |
607 | ok | Check Fuel Temperature Sensor | Report alarm at end of day. | Precedent 600 Series, DTC |
608 | ok | Check Rail Pressure Sensor | Report alarm at end of day. | Precedent 600 Series, DTC |
609 | ok | Check Intake Pressure Sensor | Report alarm at end of day. | Precedent 600 Series, DTC |
610 | ok | Check Atmospheric Pressure Sensor | Report alarm at end of day. | Precedent 600 Series, DTC |
611 | ok | Check Glow Plug Circuit | Report alarm at end of day. | Precedent 600 Series, DTC |
613 | ok | Check Injectors | Report alarm at end of day. | Precedent 600 Series, DTC |
